 |
 |
 |
Jerry Stafford 1990 Mustang 173 hp 263 torque | Keith Lively 1968 Camaro 333 hp 412 torque mobile dyno | Thats Right your Eyes are not Deceiving you thats my long time friend of 30 seconds Chip Foose on dyno |
| |
 |
 |
 |
Todd Smith 1966 Corvette 255 hp 286 torque mobile dyno | Stuart Anderson 1967 GTO 227 hp 383 torque mobile dyno | Jerry Hacker 1966 Rancheo 183 hp 241 torque mobile dyno |
| |
 |
 |
 |
Matthew Olson 2002 Ranger 174 hp 192 torque mobile dyno | Kurt Smialek 1994 Corvette 301 hp 273 torque mobile dyno | Jason Larsen 1985 Blazer 172 hp 264 torque mobile dyno |
| |
 |
 |
 |
Lanton Parker 2005 Corvette 372 hp 384 torque mobile dyno | Billy York 1968 Plymouth GTX 303 hp 428 torque mobile dyno | Louie Chavez 1971 Corvette 454 hp 500 torque mobile dyno |
| |
 |
 |
 |
David Galinht 2000 Firebird 304 hp 310 torque mobile dyno | Ryan Wilson 2004 Corvette 344 hp 333 torque mobile dyno | Tracy Blanton 2001 Ford Lighting 348 hp 410 torque mobile dyno |
| |
 |
 |
 |
David Walker 2004 SSR 248 hp 274 torque mobile dyno | Michael Hulett 2006 Corvette Z06 443 hp 409 torque mobile dyno | Bryan Mull 1984 Grand National 391 hp 500 torque mobile dyno |
| |
 |
 |
 |
Justin Nichols 2002 Mustang GT 232 hp 268 torque mobile dyno | Andrew Harylove 1995 Mustang GT 213 hp 275 torque mobile dyno | Robert Huff 1989 Porshe 365 hp 331 torque mobile dyno |
| |
 |
 |
 |
Harvey Vogel 1969 Camaro 349 hp 388 torque mobile dyno | Bud Haley 2004 Corvette 310 hp 326 torque mobile dyno | Dan Blass 2005 F-150 308 hp 325 torque mobile dyno |
| |
 |
 |
 |
Dan Blass 308 hp 325 torque mobile dyno | Bill Armstrong 2006 Corvette 319 hp 317 torque mobile dyno | Lloyd Allen 1987 Grand National 476 hp 493 torque mobile dyno |
| |
 |
 |
 |
Peggy Gayton 2005 Mustang 245 hp 264 torque mobile dyno | Brian West 2006 Corvette 418 hp 396 torque mobile dyno | Jack Adams 1997 Camaro SS 261 hp 291 torque on dyno |
| |
 |
 |
 |
Jack Adams 2 on dyno | Chris Shepherd 2006 GTO 310 hp 301 torque on dyno | Paul Whittle 2005 Super Stacker 263 hp 305 torque on dyno |
| |
 |
 |
 |
James Lamb 2002 Silverado 240 hp 253 torque on dyno | James and Son on dyno | Ron Pasto 2005 Cadillac CTS-V 313 hp 302 torque on dyno |
| |
 |
 |
 |
Mike Delmolino 2001 Mustang 228 hp 267 torque on dyno | Bill Larock on dyno | Ryan Harris 2005 Silverado 289 hp 316 torque on dyno |
| |
 |
 |
 |
John Granger 1967 Camaro 205 hp 260 torque on dyno | left to right Roger,Shawn, Diane,Jack on dyno | Peter Litzenberger on dyno |
| |
 |
 |
 |
Shawn in Mustang dyno | Shawn in Mustang 2 dyno | Brubton Super Stalker on dyno |
| |
 |
Brubton Super Stalker 2 on dyno |